Each day, a person who eats a vegan diet saves:
SUNGIFT PLANT-BASED MEAT
SUNGIFT
PLANT-BASED MEAT
vs. Traditional Vegan Meat & Real Meat
vs. Traditional Vegan Meat
& Real Meat
INGREDIENTS
PRODUCTION PROCESS
INGREDIENTS
PRODUCTION PROCESS
PRODUCT FEATURES
Product Features | Classic Series | Clean Label Series | |||
Plant-Based Patty | Plant-Based Mince | Plant-Based Mince (low fat & high fiber) | Plant-Based Patty | Plant-Based Mince | |
Vegan | ● | ● | ● | ● | ● |
Non-GMO | ● | ● | ● | ● | ● |
No Artificial Coloring | ● | ● | ● | ● | ● |
No Artificial Flavoring | ● | ● | |||
No Preservative | ● | ● | ● | ● | ● |
No Color Fasting Agent | ● | ● | ● | ● | ● |
Rich in Iron & Source of Calcium | ● | ● | ● | ● | ● |
Source in Fiber | ● | ★ Rich | ● | ||
Low Fat | ● | ||||
Rich in Vit. B1, B2, C | ● | ● | ● | ● | ● |
No Cholesterol & Trans Fat | ● | ● |
PRODUCT FEATURES
Product Features | Classic Series | Clean Label Series | |||
Plant-Based Patty | Plant-Based Mince | Plant-Based Mince (low fat & high fiber) | Plant-Based Patty | Plant-Based Mince | |
Vegan | ● | ● | ● | ● | ● |
Non-GMO | ● | ● | ● | ● | ● |
No Artificial Coloring | ● | ● | ● | ● | ● |
No Artificial Flavoring | ● | ● | |||
No Preservative | ● | ● | ● | ● | ● |
No Color Fasting Agent | ● | ● | ● | ● | ● |
Rich in Iron & Source of Calcium | ● | ● | ● | ● | ● |
Source in Fiber | ● | ★ Rich | ● | ||
Low Fat | ● | ||||
Rich in Vit. B1, B2, C | ● | ● | ● | ● | ● |
No Cholesterol & Trans Fat | ● | ● |
NUTRITION
per 113g | Frozen Beef Burger | SUNGIFT Plant-Based Patty |
Protein (g) | 16.3 | 20 |
Fat (g) | 20.9 | 17 |
Cholesterol (mg) | 74.6 | 0 |
Sodium (mg) | 342 | 158 |
per 100g | Ground Pork | SUNGIFT Plant-Based Mince |
Protein (g) | 18.7 | 15 |
Fat (g) | 14.6 | 9.2 |
Cholesterol (mg) | 62 | 0 |
Dietary Fiber (g) | - | 3.2 |
per 100g | Frozen Beef Burger | SUNGIFT Plant-Based Meat |
Iron (mg) | 2 | 4.5 |
Calcium (mg) | 14 | 200 |
Zinc (mg) | 2.8 | 3.2 |
VitaminB1 (mg) | 0.1 | 0.6 |
VitaminB2 (mg) | 0.15 | 0.6 |
VitaminB6 (mg) | 0.25 | 0.3 |
VitaminB12 (mg) | 2.45 | 1 |
Niacin (mcg) | 3.08 | 5 |
Folic Acid (mcg) | 2.1 | 97 |
VitaminC (mg) | 0.3 | 40 |
NUTRITION
per 113g | Frozen Beef Burger | SUNGIFT Plant-Based Patty |
Protein (g) | 16.3 | 20 |
Fat (g) | 20.9 | 17 |
Cholesterol (mg) | 74.6 | 0 |
Sodium (mg) | 342 | 158 |
per 100g | Ground Pork | SUNGIFT Plant-Based Mince |
Protein(g) | 18.7 | 15 |
Fat (g) | 14.6 | 9.2 |
Cholesterol (mg) | 62 | 0 |
Dietary Fiber (g) | - | 3.2 |
per 100g | Frozen Beef Burger | SUNGIFT Plant-Based Meat |
Iron (mg) | 2 | 4.5 |
Calcium (mg) | 14 | 200 |
Zinc (mg) | 2.8 | 3.2 |
VitaminB1 (mg) | 0.1 | 0.6 |
VitaminB2 (mg) | 0.15 | 0.6 |
VitaminB6 (mg) | 0.25 | 0.3 |
VitaminB12 (mg) | 2.45 | 1 |
Niacin (mcg) | 3.08 | 5 |
Folic Acid (mcg) | 2.1 | 97 |
VitaminC (mg) | 0.3 | 40 |
PEA PROTEIN vs. SOY PROTEIN
Pea Protein | Comparison | Soy Protein |
Pea protein contains 9 essential amino acids. | Protein Content | Soy protein contains 9 essential amino acids. |
Rich in Vitamins A, D, E, K. | Vitamins Content | Relatively lower vitamin content. |
Rich in minerals such as calcium, iron, iodine, zinc and other minerals. | Minerals Content | Rich in calcium, iodine, iron, potassium and other minerals. |
Hypoallergenic food, less flatulence issues. | Side Effect | Contains allergen factor, it’s prone to cause flatulence issues. |
Free of phytoestrogens. | Phytoestrogen Content | Contains phytoestrogens. |
Up to 98% pea protein can be absorbed by human body. | Protein Absorption | Relatively lower protein absorption in human body. |
No risk of GMO. | GMO | Risk of GM crops contamination. |
PEA PROTEIN
vs. SOY PROTEIN
Pea Protein | Comparison | Soy Protein |
Pea protein contains 9 essential amino acids. | Protein Content | Soy protein contains 9 essential amino acids. |
Rich in Vitamins A, D, E, K. | Vitamins Content | Relatively lower vitamin content. |
Rich in minerals such as calcium, iron, iodine, zinc and other minerals. | Minerals Content | Rich in calcium, iodine, iron, potassium and other minerals. |
Hypoallergenic food, less flatulence issues. | Side Effect | Contains allergen factor, it’s prone to cause flatulence issues. |
Free of phytoestrogens. | Phytoestrogen Content | Contains phytoestrogens. |
Up to 98% pea protein can be absorbed by human body. | Protein Absorption | Relatively lower protein absorption in human body. |
No risk of GMO. | GMO | Risk of GM crops contamination. |
COOKING INSTRUCTIONS
COOKING INSTRUCTIONS
Plant-Based Patty
No need to thaw before cooking. Cook thoroughly before serving.
Cook with small-medium heat, turn frequently to avoid burnt and over cooked.
Wrap the patty with aluminum foil when using grill.
Recommended dietary allowance: 1-2 serving per day.
Step 1.
Heat the pan with oil.
Step 2.
Cook with small-medium heat.
Step 3.
Turn every 30 seconds, repeat till fully cooked.
Plant-Based Mince
Thaw in the refrigerator before cooking. Add small amount of water or oil for easier handling.
Ready to cook in any minced meat recipe.
The plant-based mince is lightly seasoned.
Enjoy before it gets cold!
Patties
Meat sauce with spaghetti or rice
Meatball
Dumplings